Home>Products>Bearing Seals>SKF 6228 JV Bearing Seals

SKF 6228 JV Bearing Seals
Welcome to the 59 mm e SKF 6228 JV Bearing Seals Bunting Bearings, LLC online 86.5 mm s1 seller.
- SKF
6228 JV
- 86.5 mm
- M10x1
- 59 mm
- 100 °C
- 128.6 mm
- 140 kN
- F320-
- 50 mm
-
Bunting Bearings, LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers SKF 6228 JV Bearing Seals
s1: | 86.5 mm | G: | M10x1 | e: | 59 mm |
T max.: | 100 °C | B1: | 128.6 mm | C0: | 140 kN |
Designation of housing: | F320- | S: | 50 mm | Recommended tightening torque for set screw: | 120 Nm |
d1: | 146 mm |
Technology SKF 6228 JV Bearing Seals
A5 | 19.5 mm |
Designation of bearing | US205-16G2 |
H | 78 mm |
Recommended tightening torque for set screw | 3.7 Nm |
C | 14 kN |
S | 7.5 mm |
d | 25.4 mm |
H2 | 41 mm |
T max. | 100 °C |
Designation of housing | SP203-205/52- |
Browse SKF 6228 JV Bearing Seals Categories in the Manufacturers Online Free. including Bearing Seals
Other types of Bearing Seals | ||||||||
d | B | C | m | D | C0 | EAN | Size | |
6228 | 140 mm | 42 mm | - | 8,07 kg / Weight | 250 mm | - | - | 140x250x42 |
6228 | 140,000 mm | 42,000 mm | 42,000 mm | - | 250,000 mm | - | - | 140x250x42 |
6228 | 140 mm | 42 mm | 126,5 kN | - | 250 mm | 121 kN | - | 140x250x42 |
6228 | 140 mm | 42 mm | 42 mm | - | 250 mm | - | - | 140x250x42 |
6228 | 140 mm | 42 mm | 161,8 kN | - | 250 mm | 147 kN | - | 140x250x42 |
6228ZZ | 140 mm | 42 mm | 166 kN | - | 250 mm | 150 kN | - | 140x250x42 |
6228ZZ | 140,000 mm | 42,000 mm | 42,000 mm | - | 250,000 mm | - | 4547359570953 | 140x250x42 |
6228ZZX | 140 mm | 42 mm | 166 kN | - | 250 mm | 150 kN | 0605790370793 | 140x250x42 |
6228ZZ C3 | 5.512 Inch | 140 Millimeter | - | - | - | 9.843 Inch | 250 Millimeter | - | 4991893740516 | - |
6228 JV | - | - | - | - | - | - | - | - |
Contact Us

- Bunting Bearings, LLC
- Address47654 Levy Street, St-Laurent, Quebec, H4O 2N0, Canada
- Phone(Working Time)+1-544-853-4508
- Fax
Related News
what is bearing isolator skf |
44.45x95.25x27.783 bearing size chart mm |
200x250x50 bearing price list |
Product Categories
- Ball Insert Bearings
- Bearing End Caps & Covers
- Bearing Isolators
- Bearing Lock Nuts
- Bearing Lock Washers
- Bearing Seals
- Mounted Bearing Components & Accessories
- Mounted Bearing Rebuild Kits
- Mounted Bearings
- Mounted Hydrodynamic Bearings
- Plain Sleeve Insert Bearings
- Roller Bearing Cartridges
- 3204 2rs Bearing
- 22212 E Bearing
- SKF 6203 C3 Bearing
- Ge20es Bearing