Home>Products>Bearing Lock Nuts>SKF KM 38 Bearing Lock Nuts

SKF KM 38 Bearing Lock Nuts
Various Bearing Lock Nuts types Bunting Bearings, LLC 125539 manufacturer catalog number: and sizes to accommodate your SKF KM 38 Bearing Lock Nuts Cast Iron housing material: requirements.
- SKF
KM 38
- Cast Iron
- 19.1 mm
- 125539
- Uncoated
- Set Screw
- Contact/Lip
- 6.35 mm
- 5759 lb
-
Bunting Bearings, LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Frequently bought together SKF KM 38 Bearing Lock Nuts
housing material:: | Cast Iron | rod hole diameter:: | 19.1 mm | manufacturer catalog number:: | 125539 |
finish/coating:: | Uncoated | locking device:: | Set Screw | seal type:: | Contact/Lip |
slot width:: | 6.35 mm | dynamic load capacity:: | 5759 lb | d: | 1.2500 in |
overall length:: | 114.3 mm |
Products and services SKF KM 38 Bearing Lock Nuts
SKF KM 38 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ASAHI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.336 |
EAN | 0808250315956 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Thermoplastic |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | MB5-16 |
Seals | Contact Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-1/16" Length Thru Bore; Relubricatable; Con |
Other Features | Single Row | Spherical | Normal Duty | White Housing | Back Seal |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.amibearings.com |
Weight / LBS | 0.75 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 1.063 Inch | 27 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 4 Inch | 101.6 Millimeter |
d | 1 Inch | 25.4 Millimeter |
Bolt Spacing | 2.75 Inch | 69.85 Millimeter |
SKF KM 38 Bearing Lock Nuts Cad Models
Contact Us

- Bunting Bearings, LLC
- Address47654 Levy Street, St-Laurent, Quebec, H4O 2N0, Canada
- Phone(Working Time)+1-544-853-4508
- Fax
Related News
How do you find the bearing in math? |
How do you find the compass bearing? |
How do you service a bicycle wheel bearing? |
Product Categories
- Ball Insert Bearings
- Bearing End Caps & Covers
- Bearing Isolators
- Bearing Lock Nuts
- Bearing Lock Washers
- Bearing Seals
- Mounted Bearing Components & Accessories
- Mounted Bearing Rebuild Kits
- Mounted Bearings
- Mounted Hydrodynamic Bearings
- Plain Sleeve Insert Bearings
- Roller Bearing Cartridges
- 3204 2rs Bearing
- 22212 E Bearing
- SKF 6203 C3 Bearing
- Ge20es Bearing