Home>Products>Bearing Lock Washers>Standard Locknut MB7 Bearing Lock Washers
Standard Locknut MB7 MODELS
Need a CAD or 3D Model?
Standard Locknut MB7 Bearing Lock Washers
category
Bearing Lock Washers
Standard Locknut MB7 Bearing SPECIFICATIONS
High Quality Bunting Bearings, LLC Standard Locknut MB7 Bearing Lock Washers. Competitive Bearing Lock Washers Pricing. Accept Small Order. N/A Minimum Buy Quantity Easy and Fast Shipping. 4547359035278 EAN
- Standard Locknut
MB7
- N/A
- 4547359035278
- Bearings
- NTN
- M06110
- 0.0
- NTN
- Bunting Bearings, LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide Standard Locknut MB7 Bearing Lock Washers
- N/A
- 4547359035278
- Bearings
- NTN
- M06110
- 0.0
- NTN
- 0
Standard Locknut MB7 Systems Standard Locknut MB7 Bearing Lock Washers
Standard Locknut MB7 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6022DDU |
Dimensione (mm) | 110x170x28 |
Marchio | NSK |
Diametro del foro (mm) | 110 |
Diametro esterno (mm) | 170 |
Larghezza (mm) | 28 |
d | 110 mm |
D | 170 mm |
B | 28 mm |
C | 28 mm |
r min. | 2 mm |
da min. | 119 mm |
da max | 124,5 mm |
Da max. | 161 mm |
ra max. | 2 mm |
Peso | 1,94 Kg |
Carico dinamico di base (C) | 85 kN |
Carico statico di base (C0) | 73 kN |
(Grease) Velocità di lubrificazione | 2 200 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.8 |
EAN | 0029176063565 |
Gruppo di prodotti | B00308 |
Involucro | 2 Seals |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Tipo di contenitore | Contact Seal |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 110MM Bore; 170MM Outside Diameter; 28MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Altre caratteristiche | Deep Groove | Rubber Seal |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 6022DDU |
Peso / LBS | 4.2777 |
Alesaggio | 4.331 Inch | 110 Millimeter |
Diametro esterno | 6.693 Inch | 170 Millimeter |
Larghezza esterna della corsa | 1.102 Inch | 28 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
ISR | 9.86 |
hidYobi | 6022DDU |
LangID | 1 |
D_ | 170 |
SREX | 0.04 |
B_ | 28 |
da min | 119 |
Tavolo nascosto | ecat_NSRDGB |
SRE | 9.86 |
massa | 1.94 |
GRS rpm | 2200 |
ra | 2 |
SRIX | 0.04 |
D_a | 161 |
SRIN | -0.04 |
C0 | 73 |
per | 15.5 |
SREN | -0.04 |
DE_ | 159.05 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 19.05 |
bomp | 0 |
Z_ | 13 |
yobi | 6022DDU |
C_conv | 85000 |
ALPHA_ | 0 |
SDM_ | 140 |
r | 2 |
KBRG | 6161 |
SBRG | 10 |
DI_ | 120.95 |
Standard Locknut MB7 INTERCHANGE
Bearing Lock Washers Part series MB7 is a potential replacement for these common bearing part numbers:
MB7
MB7
MB7
MB7
MB7
MB7
MB7
MB7
Contact Us
- Bunting Bearings, LLC
- Address47654 Levy Street, St-Laurent, Quebec, H4O 2N0, Canada
- Phone(Working Time)+1-544-853-4508
- Fax
Standard Locknut MB7 Technical Articles
How do you find the bearing in math? |
How do you find the compass bearing? |
How do you service a bicycle wheel bearing? |
Bearing Lock Washers CATEGORIES
- Ball Insert Bearings
- Bearing End Caps & Covers
- Bearing Isolators
- Bearing Lock Nuts
- Bearing Lock Washers
- Bearing Seals
- Mounted Bearing Components & Accessories
- Mounted Bearing Rebuild Kits
- Mounted Bearings
- Mounted Hydrodynamic Bearings
- Plain Sleeve Insert Bearings
- Roller Bearing Cartridges
- 3204 2rs Bearing
- 22212 E Bearing
- SKF 6203 C3 Bearing
- Ge20es Bearing